Cromarty
| Council area | Cromarty |
| Area code | SCC0CD93CBCA7DDAB |
| Type | Community Council Area |
| Area (square metres) | 36,857,610 m² |
| Area (square miles) | 14.23 mi² |
| Country | Scotland |
| Local authority | Highland |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Cromarty |
| Area code | SCC0CD93CBCA7DDAB |
| Type | Community Council Area |
| Area (square metres) | 36,857,610 m² |
| Area (square miles) | 14.23 mi² |
| Country | Scotland |
| Local authority | Highland |
| Status | Active |
Boundary source: Spatial Hub Scotland.